Books Tracker Record
VQA-QB-0003
VQA-REF-0003 - Skipped
$149.00Amount
Jul 5, 2026Accounting Date
Office / AdminAccount / Category
voidPayment Status
Export Row Detail
| Export Code | VQA-QB-0003 |
|---|---|
| Source Type | job_cost |
| Source Reference | VQA-REF-0003 |
| Customer / Vendor / Employee | Cedar Dental 003 |
| Linked Job | VQA-JOB-0003 |
| Status | Skipped |
| Created | Jul 8, 2026 10:12 PM |
| Updated | Jul 8, 2026 10:12 PM |
| Exported | - |
| Reconciled | - |
| Error Message | - |
| Notes | VISUALQA books tracker row. |
Update Accounting Row
Source Record
No source record was found for this manual or legacy accounting row.
Bank Matches
| Date | Account | Description | Amount |
|---|---|---|---|
| No bank transactions are matched to this accounting row. | |||